Issue | Title | |
Vol 4, No 1 (2014) | A comparative analysis of the efficiency of commercial and specialized banks in the period 2001-2008 in Iran | Abstract |
Mahin Khodarahmi, Heshmat Allah Asgari, Ali Asghar Esfandiary | ||
Vol 4, No 1 (2014) | Cardiotocogram improve classification using the neural network classification system | Abstract |
Susan Casoori | ||
Vol 4, No 1 (2014) | Comparative assessment of the asphalt core dams using numerical methods instrumentation results case study: survey of Meyjaran dam | Abstract |
Mehdi Mashhadian, Mojtaba koodeh Hata | ||
Vol 4, No 1 (2014) | Copy right in the international Order of human rights | Abstract |
E Goljamal, N.A Almasi | ||
Vol 4, No 1 (2014) | Electro Technics measure certain tracking heavy metals from water taps | Abstract |
Sanaa Arab | ||
Vol 4, No 1 (2014) | Expected to impact absorption energy using modified regression theory | Abstract |
M Barandan, M R Jafarian | ||
Vol 4, No 1 (2014) | Investigate the effect of Organizational Justice on Customer Satisfaction in Mellat Bank | Abstract |
Abdollah kouloubandi, Maryam abbasi taghani | ||
Vol 4, No 1 (2014) | PMDC engine controlled used in Surgical and orthopedic simulators | Abstract |
G Michigan | ||
Vol 4, No 1 (2014) | Proposeing model for telework Government systems | Abstract |
moslem nikfarjam, Ali Khalkhali, Zohreh Shakibaei | ||
Vol 4, No 1 (2014) | Saccharomyces cerevisiae as a chemo-selective bio-catalyst in reduction of (3-(3-nitrophenyl)aziridin-2-yl)-1-phenyl-methanone, pyruvate ester, and 2-acetyl-Ȗ-butyrolactone | Abstract |
Sogol Motallebi Tala-Tapeh, Nosrat O. Mahmoodi, Ali Vaziri | ||
Vol 4, No 1 (2014) | The effect of Motivation on Organizational commitment | Abstract |
H Givarian | ||
Vol 4, No 1 (2014) | The effects of behavioral parental education application reducing parenting stress among parents children with ADHD | Abstract |
sh Ghorbanshirodi | ||
Vol 4, No 1 (2014) | The study of the role of the deputy of cultural and social affairs of Tehran Municipality on bio-security of citizens (Case study of Tehran Municipality District 3) | Abstract |
Fariba Pilvar, Abdollah Hendiani, Sayed Reza Salehi Amiri | ||
Vol 4, No 1 (2014) | The Survey of the Relationship between Economic Criteria for Evaluating the Performance and Stock Liquidity in Tehran Stock Exchange | Abstract |
Zahra Taheri, Mahmoud Samadi, Mehdi Meshki | ||
1 - 14 of 14 Items |
ISSN: 1800-556x